(Use buttons in upper left frame to page up or down]
Date: 1/17/03 Time: 03:21 PM
Spring Hill College: Spring 2003 Catalog of Courses
Course Sec Course and Section Title Hours Cap Current
Registered
Building
Code
Room
Code
Instructor Days Begin End Fee WD Section Comment
Biology
BIO102 01 BOTANY 2 24 13 BY 117 Tubbs,A ---W-F- 1015am 1105am 0  
BIO104 01 BOTANY LAB 1 24 13 BY 117 Tubbs,A -M----- 230pm 420pm 65  
BIO105 01 INTRO TO MARINE SCIENCE 3 24 25 BY 108 Chester,C -M-W-F- 1115am 1205pm 0  
BIO110 01 ENVIRONMENTAL BIOLOGY 3 24 20 BY 117 Tubbs,A --T-R-- 815am 930am 0  
BIO110 02 ENVIRONMENTAL BIOLOGY 3 24 21 BY 117 Tubbs,A --T-R-- 1115am 1230pm 0  
BIO132 01 ANATOMY & PHYSIOLOGY II 3 26 13 BY 108 Dean,D -M-W-F- 815am 905am 0  
BIO132 02 ANATOMY & PHYSIOLOGY II 3 26 26 BY 108 Dean,D -M-W-F- 915am 1005am 0  
BIO134 01 ANATOMY & PHYSIOLOGY LAB II 1 24 16 BY 120 Chester,C -M----- 115pm 305pm 65  
BIO134 02 ANATOMY & PHYSIOLOGY LAB II 1 24 23 BY 120 Chester,C ---W--- 115pm 305pm 65  
BIO136 01 MICROBIOLOGY 3 99 72 BY 108 Culberson -M-W-F- 1015am 1105am 0  
BIO138 01 MICROBIOLOGY LAB 1 30 26 BY 117 Culberson --T---- 115pm 300pm 65  
BIO138 02 MICROBIOLOGY LAB 1 24 26 BY 117 Culberson --T---- 315pm 500pm 65  
BIO138 03 MICROBIOLOGY LAB 1 24 20 BY 117 Culberson ----R-- 115pm 300pm 65  
BIO254 01 VERTEBRATE ZOOLOGY 2 24 7 BY 120 Chester,C --T-R-- 815am 905am 0  
BIO256 01 VERTEBRATE ANATOMY LAB 2 24 7 BY 120 Chester,C --T-R-- 910am 1100am 65  
BIO310 01 ANIMAL BEHAVIOR 3 1 1 Chester,C ------- TBA 1200pm 0  
BIO310 02 ANIMAL BEHAVIOR 3 1 1 Chester,C ------- TBA 1200pm 0  
BIO360 01 CELL BIOLOGY 3 36 26 BY 108 Culberson --T-R-- 1115am 1230pm 0 W  
BIO362 01 CELL AND MOLECULAR BIOLOGY LAB 1 24 9 BY 117 Culberson ---W--- 115pm 405pm 65 W  
BIO421 01 HISTOLOGY 2 22 20 BY 125 Dean,D --T-R-- 1115am 1230pm 0  
BIO423 01 HISTOLOGY LAB 2 22 20 BY 125 Dean,D --T-R-- 110pm 300pm 65  
BIO450 01 MOLECULAR BIOLOGY 3 1 1 Culberson ------- TBA 1200pm 0  
BIO470 01 MECHANISMS OF DISEASE 3 20 21 BY 125 Dean,D -M-W-F- 1115am 1205pm 0  
BIO499 01 EVOLUTION 3 24 13 BY 117 Tubbs,A -M-W-F- 915am 1005am 0  
Business
ACC201 01 PRIN OF ACCOUNTING I 3 35 25 YH 107 Partridge --T-R-- 815am 930am 0  
ACC202 01 PRIN OF ACCOUNTING II 3 35 9 YH 203 Sharp,A --T-R-- 815am 930am 0  
ACC202 02 PRIN OF ACCOUNTING II 3 35 24 YH 203 Sharp,A --T-R-- 945am 1100am 0  
ACC202 51 PRIN OF ACCOUNTING II 3 30 29 YH 104 McMillan,C -M----- 600pm 845pm 0  
ACC302 01 INTERMEDIATE ACCOUNTING II 3 35 7 YH 107 Bracken,R -M-W-F- 1015am 1105am 0  
ACC331 01 MANAGEMENT COST ANALYSIS 3 35 12 YH 107 Bracken,R --T-R-- 100pm 215pm 0  
ACC331 51 MANAGEMENT COST ANALYSIS 3 30 23 YH 107 McMillan,C ----R-- 600pm 845pm 0  
ACC381 01 INFORMATION SYSTEMS 3 2 1 AB 382 Ori,V -M-W-F- 130pm 220pm 0  
ACC402 01 MULTINATIONAL ACCOUNTING 3 35 10 YH 202 Sharp,A -M-W-F- 915am 1005am 0  
ACC530 01 ACCOUNTING FOR MANAGEMT CONTROL 3 25 8 YH 107 Bracken,R -M----- 600pm 845pm 0  
ACC542 01 NOT-FOR-PROFIT ACCOUNTING 3 25 7 YH 203 Sharp,A -M-W-F- 815am 905am 0  
ACC551 01 ADVANCED FEDERAL TAXATION 3 25 11 YH 206 Dukes,A -M----- 600pm 845pm 0  
ACC581 01 ADVANCED AUDITING 3 25 8 YH 206 Partridge --T-R-- 1115am 1230pm 0  
BUS263 51 BUSINESS STATISTICS 3 30 26 YH 206 Tashbin, G --T---- 600pm 845pm 0  
BUS264 01 MANAGEMENT SCIENCE 3 35 6 YH 104 Partridge -M-W-F- 815am 905am 0  
BUS264 02 MANAGEMENT SCIENCE 3 35 23 YH 104 Partridge -M-W-F- 915am 1005am 0  
BUS301 01 BUSINESS LAW 1 3 40 38 YH 203 Dorgan,J -M----- 600pm 845pm 0  
BUS320 01 INTERNATIONAL BUSINESS 3 25 15 YH 104 Barr, S ----R-- 230pm 530pm 0  
BUS499 01 BUSINESS STRATEGY AND POLICY 3 25 23 YH 107 Honoree,A --T-R-- 945am 1100am 0 W SENIORS ONLY
BUS499 02 BUSINESS STRATEGY AND POLICY 3 25 27 YH 107 Honoree,A --T-R-- 1115am 1230pm 0 W SENIORS ONLY
BUS499 51 BUSINESS STRATEGY AND POLICY 3 25 7 YH 104 Allen,M ------S 900am 1145am 0 W LLL SENIORS ONLY
BUS530 01 BUS ETHICS & SOCIAL RESPONSB 3 25 15 YH 104 Brandon,M --T---- 600pm 845pm 0 MBA
BUS560 01 MANAGEMT OF FINANCIAL RESOURCES 3 25 18 YH 104 Sandler,R ---W--- 600pm 845pm 0 MBA FOUNDATIONS
BUS599 01 BUSINESS STRATEGY AND POLICY 3 25 15 YH 104 Langdon,S ----R-- 600pm 845pm 0 18 HRS MBA COURSES
CIS110 01 INTRO TO COMPUTERS 3 24 22 AB 382 Ori,V -M-W-F- 915am 1005am 0 NO BUSINESS MAJORS
CIS110 02 INTRO TO COMPUTERS 3 24 23 AB 382 Ori,V -M-W-F- 1015am 1105am 0 NO BUSINESS MAJORS
CIS115 01 BUSINESS COMPUTER APPLICATIONS 3 24 23 YH 206 Schlichtng -M-W-F- 1115am 1205pm 0  
CIS115 02 BUSINESS COMPUTER APPLICATIONS 3 24 11 YH 104 Schlichtng -M-W-F- 130pm 220pm 0  
CIS322 01 PROBLEM SOLVING II-FILE PROCESS 3 24 16 YH 206 Jarreau,M -M-W-F- 915am 1005am 10  
CIS381 01 INFORMATION SYSTEMS 3 28 17 AB 382 Ori,V -M-W-F- 130pm 220pm 0  
Page 1