Date: 10/25/02
Spring Hill College: Fall 2002 Catalog of Courses
 
Course Sec Course and Section Title Hours Instructor Days Begin Bldg Room Cap Num
Regist
Fee W/D
Biology
BIO100 01 HUMAN BIOLOGY 3 Culberson -M-W-F- 815am BY 117 24 23 $0
BIO100 02 HUMAN BIOLOGY 3 Tubbs,A -M-W-F- 915am BY 117 24 20 $0
BIO100 51 HUMAN BIOLOGY 3 Culberson ---W--- 600pm BY 117 30 9 $0
BIO101 01 PRIN OF BIOLOGY 3 Culberson --T-R-- 945am BY 108 48 43 $0
BIO101 02 PRIN OF BIOLOGY 3 Culberson --T-R-- 1115am BY 108 48 33 $0
BIO103 01 PRIN OF BIOLOGY LAB 1 Tubbs,A --T---- 110pm BY 117 24 23 $65
BIO103 02 PRIN OF BIOLOGY LAB 1 Tubbs,A --T---- 310pm BY 117 24 19 $65
BIO103 03 PRIN OF BIOLOGY LAB 1 Tubbs,A ----R-- 110pm BY 117 24 21 $65
BIO103 04 PRIN OF BIOLOGY LAB 1 Tubbs,A ----R-- 310pm BY 117 24 13 $65
BIO110 01 ENVIRONMENTAL BIOLOGY 3 Chester,C -M-W-F- 815am BY 120 24 11 $0
BIO131 01 ANATOMY & PHYSIOLOGY I 3 Dean,D -M-W-F- 915am BY 108 48 24 $0
BIO131 02 ANATOMY & PHYSIOLOGY I 3 Dean,D -M-W-F- 1015am BY 108 48 26 $0
BIO133 01 ANATOMY & PHYSIOLOGY LAB I 1 Chester,C ----R-- 130pm BY 120 24 24 $65
BIO133 02 ANATOMY & PHYSIOLOGY LAB I 1 Dean,D ---W--- 130pm BY 120 24 27 $65
BIO205 01 INVERTEBRATE ZOOLOGY 3 Chester,C -M-W-F- 1115am BY 120 24 8 $0
BIO207 01 INVERTEBRATE ZOOLOGY LAB 1 Chester,C --T---- 110pm BY 120 24 8 $65
BIO301 01 GENETICS 3 Culberson -M-W-F- 1115am BY 108 36 20 $0
BIO322 01 EMBRYOLOGY 3 Culberson -M-W-F- 915am BY 125 20 20 $0
BIO324 01 EMBRYOLOGY LAB 1 Culberson ---W--- 130pm BY 125 20 20 $65
BIO355 01 ECOLOGY 2 Chester,C --T-R-- 945am BY 117 24 11 $0
BIO357 01 ECOLOGY LAB 2 Chester,C ---W-F- 130pm BY 117 24 11 $65
BIO462 01 GENERAL PHYSIOLOGY 3 Dean,D --T-R-- 945am BY 125 20 19 $0
BIO464 01 GENERAL PHYSIOLOGY LAB 1 Dean,D --T---- 110pm BY 125 20 19 $65
BIO499 01 TOPICS IN MARINE BIOLOGY 1 Chester,C ------- 1200pm TBA TBA 1 1 $0
MRN440 01 DIRECTED RESEARCH 6 Chester,C ------- 1200pm TBA TBA 1 1 $0
Business
ACC201 01 PRIN OF ACCOUNTING I 3 Bracken,R -M-W-F- 815am YH 107 30 22 $0
ACC201 02 PRIN OF ACCOUNTING I 3 Bracken,R -M-W-F- 915am YH 107 30 17 $0
ACC201 51 PRIN OF ACCOUNTING I 3 McMillan,C -M----- 600pm YH 206 30 22 $0
ACC202 01 PRIN OF ACCOUNTING II 3 Sharp,A --T-R-- 815am YH 104 30 17 $0
ACC301 01 INTERMEDIATE ACCOUNTING I 3 Sharp,A -M-W-F- 815am YH 104 30 6 $0
ACC331 01 MANAGEMENT COST ANALYSIS 3 Bracken,R --T-R-- 100pm YH 203 30 24 $0
ACC351 01 FEDERAL INCOME TAX 3 Sharp,A --T-R-- 945am YH 107 30 10 $0
ACC381 01 INFORMATION SYSTEMS 3 Schlichtng --T-R-- 815am YH 206 0 2 $0
ACC381 01 INFORMATION SYSTEMS 3 Schlichtng --T-R-- 815am YH 206 0 2 $0
ACC381 02 INFORMATION SYSTEMS 3 Ori,V -M-W-F- 1015am AB 382 0 2 $0
ACC401 01 ADV FINANCIAL ACCOUNTING 3 Partridge --T-R-- 1115am YH 104 30 11 $0
ACC481 01 AUDITING 3 Partridge --T-R-- 815am YH 203 30 11 $0
BUS263 01 BUSINESS STATISTICS 3 Partridge -M-W-F- 915am YH 203 35 22 $0
BUS263 51 BUSINESS STATISTICS 3 Allen,M ---W--- 600pm YH 206 35 31 $0
BUS264 51 MANAGEMENT SCIENCE 3 Castello,S --T---- 600pm YH 206 30 16 $0
BUS301 01 BUSINESS LAW 1 3 Dorgan,J ----R-- 600pm YH 203 35 33 $0
BUS302 01 BUSINESS LAW 11 3 Dorgan,J --T---- 600pm YH 203 30 8 $0
BUS320 01 INTERNATIONAL BUSINESS 3 Larriviere --T-R-- 100pm YH 104 35 27 $0
BUS503 01 ACCOUNTING FOUNDATIONS 3 Bracken,R ----R-- 630pm YH 104 25 4 $0
BUS520 01 ORGANIZATION BEHAVIOR 3 Honoree,A -M----- 630pm YH 104 25 11 $0
BUS535 01 BUSINESS AND THE HUMANITIES 3 Johnson,M ---W--- 630pm YH 107 25 7 $0
BUS540 01 QUANTITATIVE BUSINESS ANALYSIS 3 Langdon,S ----R-- 630pm YH 107 25 7 $0
BUS540 01 QUANT BUS ANALYSIS 3 Langdon,S ----R-- 630pm YH 107 10 0 $0
BUS550 01 MANAGERIAL ECON 3 Sandler,R ---W--- 630pm YH 104 10 0 $0
BUS550 01 MANAGERIAL ECONOMICS 3 Sandler,R ---W--- 630pm YH 104 25 8 $0
BUS570 01 MARKETING MANAGEMENT 3 Bettis-O,H --T---- 630pm YH 104 25 7 $0
CIS110 01 INTRO TO COMPUTERS 3 Ori,V -M-W-F- 915am YH 206 24 16 $0
CIS110 02 INTRO TO COMPUTERS 3 Ori,V -M-W-F- 1115am YH 104 24 19 $0
CIS115 01 BUSINESS COMPUTER APPLICATIONS 3 Schlichtng -M-W-F- 1115am YH 206 24 23 $0
Page 1