Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Demographic Information

Gender N%
Female 432 62.43%
Male 260 37.57%
   Total692 100.00%
 No response6
 
Age N%
18 and under 104 15.05%
19 to 24 459 66.43%
25 to 34 70 10.13%
35 to 44 32 4.63%
45 and over 26 3.76%
   Total691 100.00%
 No response7
 
Ethnicity/Race N%
African-American 91 13.15%
American Indian or Alaskan Native 2 0.29%
Asian or Pacific Islander 7 1.01%
Caucasian/White 530 76.59%
Hispanic 38 5.49%
Other race 6 0.87%
Race - Prefer not to respond 18 2.60%
   Total692 100.00%
 No response6
 
Current Enrollment Status N%
Day 563 82.31%
Evening 113 16.52%
Weekend 8 1.17%
   Total684 100.00%
 No response14
 
Current Class Load N%
Full-time 602 87.12%
Part-time 89 12.88%
   Total691 100.00%
 No response7
 
Class Level N%
Freshman 181 26.16%
Sophomore 126 18.21%
Junior 141 20.38%
Senior 118 17.05%
Special student 1 0.14%
Graduate/Professional 57 8.24%
Other class level 68 9.83%
   Total692 100.00%
 No response6
 
Current GPA N%
No credits earned 15 2.17%
1.99 or below 15 2.17%
2.0 - 2.49 70 10.14%
2.5 - 2.99 167 24.20%
3.0 - 3.49 217 31.45%
3.5 or above 206 29.86%
   Total690 100.00%
 No response8
 
Educational Goal N%
Associate degree 6 0.87%
Bachelor's degree 304 44.31%
Master's degree 193 28.13%
Doctorate or professional degree 156 22.74%
Certification (initial/renewal) 4 0.58%
Self-improvement/pleasure 4 0.58%
Job-related training 4 0.58%
Other educational goal 15 2.19%
   Total686 100.00%
 No response12
 
Employment N%
Full-time off campus 110 15.94%
Part-time off campus 170 24.64%
Full-time on campus 27 3.91%
Part-time on campus 120 17.39%
Not employed 263 38.12%
   Total690 100.00%
 No response8
 

Current Residence N%
Residence hall 431 62.55%
Fraternity / Sorority 0 0.00%
Own house 102 14.80%
Rent room or apt off campus 60 8.71%
Parent's home 80 11.61%
Other residence 16 2.32%
   Total689 100.00%
 No response9
 
Residence Classification N%
In-state 367 53.27%
Out-of-state 309 44.85%
International (not U.S. citizen) 13 1.89%
   Total689 100.00%
 No response9
 
Disabilities N%
Yes - Disability 47 6.80%
No - Disability 644 93.20%
   Total691 100.00%
 No response7
 
Institution Was My N%
1st choice 465 67.49%
2nd choice 163 23.66%
3rd choice or lower 61 8.85%
   Total689 100.00%
 No response9
 
Institution Question N%
Campus Item - Answer 1 70 17.63%
Campus Item - Answer 2 56 14.11%
Campus Item - Answer 3 41 10.33%
Campus Item - Answer 4 66 16.62%
Campus Item - Answer 5 30 7.56%
Campus Item - Answer 6 134 33.75%
   Total397 100.00%
 No response301
 
Selection of Program/Major N%
0000 1 0.15%
0001 3 0.46%
0002 12 1.83%
0003 8 1.22%
0004 2 0.30%
0005 6 0.91%
0006 61 9.28%
0007 15 2.28%
0008 1 0.15%
0009 5 0.76%
0011 14 2.13%
0012 14 2.13%
0013 13 1.98%
0015 27 4.11%
0016 4 0.61%
0017 26 3.96%
0018 3 0.46%
0020 28 4.26%
0021 19 2.89%
0022 5 0.76%
0023 8 1.22%
0024 26 3.96%
0025 4 0.61%
0026 9 1.37%
0028 2 0.30%
0030 16 2.44%
0031 6 0.91%
0032 4 0.61%
0033 19 2.89%
0034 17 2.59%
0035 9 1.37%
0036 5 0.76%
0037 42 6.39%
0038 7 1.07%
0039 6 0.91%
0040 28 4.26%
0041 42 6.39%
0042 5 0.76%
0043 1 0.15%
0045 17 2.59%
0046 2 0.30%
0047 1 0.15%
0048 1 0.15%
0049 3 0.46%
0050 8 1.22%
0055 15 2.28%
0056 2 0.30%
0057 21 3.20%
0058 5 0.76%
0059 2 0.30%
0060 28 4.26%
0061 10 1.52%
0062 1 0.15%
0064 3 0.46%
0065 12 1.83%
0066 2 0.30%
0155 1 0.15%
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Scales: In Order of Importance
Spring Hill College Four-Year Private Institutions
Scales Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
Academic Advising 6.47    5.86 / 0.99  0.61  6.26    5.20 / 1.30  1.06  0.66***
Instructional Effectiveness 6.44    5.68 / 0.81  0.76  6.33    5.22 / 1.02  1.11  0.46***
Safety and Security 6.41    4.36 / 1.27  2.05  6.17    4.67 / 1.25  1.50  -0.31***
Student Centeredness 6.30    5.64 / 0.96  0.66  6.13    5.15 / 1.15  0.98  0.49***
Campus Climate 6.29    5.53 / 0.88  0.76  6.12    5.07 / 1.05  1.05  0.46***
Concern for the Individual 6.27    5.56 / 0.92  0.71  6.13    5.05 / 1.14  1.08  0.51***
Recruitment and Financial Aid 6.21    5.42 / 1.02  0.79  6.13    4.80 / 1.19  1.33  0.62***
Registration Effectiveness 6.21    5.35 / 0.95  0.86  6.14    4.87 / 1.15  1.27  0.48***
Service Excellence 6.11    5.31 / 0.91  0.80  5.98    4.90 / 1.06  1.08  0.41***
Campus Support Services 6.07    5.40 / 0.89  0.67  5.99    5.07 / 1.01  0.92  0.33***
Campus Life 5.82    5.02 / 0.99  0.80  5.64    4.70 / 1.04  0.94  0.32***
Responsiveness to Diverse Populations     5.15 / 1.26         4.93 / 1.28     0.22***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Items: In Order of Importance
Spring Hill College Four-Year Private Institutions
Items Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
16. The instruction in my major field is excellent. 6.68    5.91 / 1.16  0.77  6.57    5.34 / 1.44  1.23  0.57***
8. The content of the courses within my major is valuable. 6.67    5.88 / 1.12  0.79  6.61    5.44 / 1.36  1.17  0.44***
33. My academic advisor is knowledgeable about requirements in my major. 6.65    5.98 / 1.31  0.67  6.43    5.38 / 1.63  1.05  0.60***
6. My academic advisor is approachable. 6.61    6.19 / 1.15  0.42  6.34    5.41 / 1.63  0.93  0.78***
58. The quality of instruction I receive in most of my classes is excellent. 6.60    5.91 / 1.06  0.69  6.50    5.30 / 1.42  1.20  0.61***
68. Nearly all of the faculty are knowledgeable in their field. 6.60    6.03 / 1.02  0.57  6.53    5.61 / 1.35  0.92  0.42***
7. The campus is safe and secure for all students. 6.57    5.41 / 1.51  1.16  6.40    5.45 / 1.45  0.95  -0.04   
34. I am able to register for classes I need with few conflicts. 6.57    5.46 / 1.55  1.11  6.46    4.80 / 1.78  1.66  0.66***
69. There is a good variety of courses provided on this campus. 6.54    5.04 / 1.60  1.50  6.38    5.05 / 1.55  1.33  -0.01   
39. I am able to experience intellectual growth here. 6.53    5.96 / 1.12  0.57  6.40    5.45 / 1.36  0.95  0.51***
66. Tuition paid is a worthwhile investment. 6.53    5.19 / 1.55  1.34  6.45    4.68 / 1.71  1.77  0.51***
29. It is an enjoyable experience to be a student on this campus. 6.52    5.67 / 1.37  0.85  6.32    5.20 / 1.55  1.12  0.47***
25. Faculty are fair and unbiased in their treatment of individual students. 6.51    5.25 / 1.45  1.26  6.38    5.09 / 1.50  1.29  0.16** 
55. Major requirements are clear and reasonable. 6.51    5.77 / 1.22  0.74  6.35    5.34 / 1.39  1.01  0.43***
17. Adequate financial aid is available for most students. 6.48    5.35 / 1.48  1.13  6.37    4.65 / 1.69  1.72  0.70***
65. Faculty are usually available after class and during office hours. 6.48    6.02 / 1.06  0.46  6.30    5.44 / 1.40  0.86  0.58***
41. There is a commitment to academic excellence on this campus. 6.47    5.95 / 1.14  0.52  6.33    5.35 / 1.39  0.98  0.60***
14. My academic advisor is concerned about my success as an individual. 6.43    5.93 / 1.20  0.50  6.22    5.16 / 1.67  1.06  0.77***
59. This institution shows concern for students as individuals. 6.43    5.73 / 1.29  0.70  6.29    5.08 / 1.54  1.21  0.65***
2. The campus staff are caring and helpful. 6.42    5.74 / 1.16  0.68  6.31    5.30 / 1.40  1.01  0.44***
92. Academic reputation as factor in decision to enroll. 6.41        6.16            
51. This institution has a good reputation within the community. 6.40    6.25 / 1.03  0.15  6.19    5.56 / 1.41  0.63  0.69***
28. Parking lots are well-lighted and secure. 6.38    4.46 / 1.81  1.92  6.08    4.76 / 1.68  1.32  -0.30***
36. Security staff respond quickly in emergencies. 6.38    4.54 / 1.68  1.84  6.18    4.63 / 1.57  1.55  -0.09   
3. Faculty care about me as an individual. 6.36    5.82 / 1.06  0.54  6.18    5.22 / 1.42  0.96  0.60***
45. Students are made to feel welcome on this campus. 6.36    5.80 / 1.21  0.56  6.22    5.32 / 1.44  0.90  0.48***
47. Faculty provide timely feedback about student progress in a course. 6.34    5.68 / 1.14  0.66  6.23    4.96 / 1.48  1.27  0.72***
72. On the whole, the campus is well-maintained. 6.34    5.87 / 1.17  0.47  6.19    5.47 / 1.43  0.72  0.40***
12. Financial aid awards are announced to students in time to be helpful in college planning. 6.32    5.49 / 1.41  0.83  6.21    4.64 / 1.68  1.57  0.85***
49. There are adequate services to help me decide upon a career. 6.30    5.03 / 1.59  1.27  6.17    4.92 / 1.52  1.25  0.11   
21. The amount of student parking space on campus is adequate. 6.29    3.04 / 1.86  3.25  6.00    3.77 / 2.01  2.23  -0.73***
26. Computer labs are adequate and accessible. 6.29    5.67 / 1.27  0.62  6.30    5.01 / 1.66  1.29  0.66***
57. I seldom get the "run-around" when seeking information on this campus. 6.29    5.08 / 1.67  1.21  6.14    4.46 / 1.80  1.68  0.62***
75. Campus item 6.29    5.00 / 1.56  1.29              
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.28    4.65 / 1.57  1.63  6.02    4.40 / 1.68  1.62  0.25***
83. Campus item 6.28    5.06 / 1.65  1.22              
80. Campus item 6.26    5.49 / 1.35  0.77              
67. Freedom of expression is protected on campus. 6.25    5.20 / 1.52  1.05  6.05    4.94 / 1.54  1.11  0.26***
27. The personnel involved in registration are helpful. 6.23    5.44 / 1.39  0.79  6.16    5.09 / 1.52  1.07  0.35***
35. The assessment and course placement procedures are reasonable. 6.23    5.47 / 1.27  0.76  6.07    5.03 / 1.41  1.04  0.44***
91. Financial aid as factor in decision to enroll. 6.20        6.08            
18. Library resources and services are adequate. 6.19    5.11 / 1.44  1.08  6.13    4.96 / 1.52  1.17  0.15*  
53. Faculty take into consideration student differences as they teach a course. 6.19    5.22 / 1.37  0.97  6.11    4.86 / 1.50  1.25  0.36***
4. Admissions staff are knowledgeable. 6.18    5.54 / 1.22  0.64  6.14    5.07 / 1.47  1.07  0.47***
5. Financial aid counselors are helpful. 6.17    5.32 / 1.46  0.85  6.17    4.78 / 1.67  1.39  0.54***
38. There is an adequate selection of food available in the cafeteria. 6.17    4.58 / 1.76  1.59  5.84    3.99 / 1.83  1.85  0.59***
61. Adjunct faculty are competent as classroom instructors. 6.17    5.46 / 1.34  0.71  6.08    5.03 / 1.45  1.05  0.43***
11. Billing policies are reasonable. 6.16    4.88 / 1.53  1.28  6.12    4.41 / 1.65  1.71  0.47***
50. Class change (drop/add) policies are reasonable. 6.15    5.45 / 1.36  0.70  6.02    5.12 / 1.51  0.90  0.33***
73. Student activities fees are put to good use. 6.14    4.58 / 1.69  1.56  5.97    4.40 / 1.67  1.57  0.18** 
19. My academic advisor helps me set goals to work toward. 6.13    5.43 / 1.40  0.70  5.94    4.70 / 1.69  1.24  0.73***
37. I feel a sense of pride about my campus. 6.13    5.60 / 1.43  0.53  5.80    4.99 / 1.56  0.81  0.61***
71. Channels for expressing student complaints are readily available. 6.13    4.82 / 1.62  1.31  5.99    4.50 / 1.60  1.49  0.32***
63. Student disciplinary procedures are fair. 6.12    5.06 / 1.63  1.06  5.96    4.91 / 1.52  1.05  0.15*  
48. Admissions counselors accurately portray the campus in their recruiting practices. 6.06    5.38 / 1.40  0.68  5.98    4.76 / 1.61  1.22  0.62***
62. There is a strong commitment to racial harmony on this campus. 6.06    5.50 / 1.39  0.56  5.98    5.16 / 1.48  0.82  0.34***
1. Most students feel a sense of belonging here. 6.04    5.54 / 1.29  0.50  5.79    5.08 / 1.43  0.71  0.46***
44. Academic support services adequately meet the needs of students. 6.04    5.36 / 1.30  0.68  5.98    4.94 / 1.39  1.04  0.42***
10. Administrators are approachable to students. 6.03    5.33 / 1.35  0.70  5.88    4.94 / 1.41  0.94  0.39***
15. The staff in the health services area are competent. 6.01    5.32 / 1.37  0.69  5.79    4.72 / 1.53  1.07  0.60***
43. Admissions counselors respond to prospective students' unique needs and requests. 6.01    5.40 / 1.27  0.61  5.88    4.91 / 1.47  0.97  0.49***
22. Counseling staff care about students as individuals. 6.00    5.29 / 1.30  0.71  5.93    4.84 / 1.43  1.09  0.45***
64. New student orientation services help students adjust to college. 5.99    5.38 / 1.51  0.61  5.86    5.00 / 1.54  0.86  0.38***
20. The business office is open during hours which are convenient for most students. 5.96    5.53 / 1.18  0.43  5.93    4.95 / 1.50  0.98  0.58***
32. Tutoring services are readily available. 5.94    5.65 / 1.23  0.29  5.88    5.15 / 1.46  0.73  0.50***
60. I generally know what's happening on campus. 5.91    5.25 / 1.51  0.66  5.77    4.86 / 1.54  0.91  0.39***
46. I can easily get involved in campus organizations. 5.89    5.59 / 1.33  0.30  5.66    5.09 / 1.46  0.57  0.50***
90. Cost as factor in decision to enroll. 5.89        5.84            
40. Residence hall regulations are reasonable. 5.87    5.20 / 1.53  0.67  5.74    4.52 / 1.69  1.22  0.68***
13. Library staff are helpful and approachable. 5.86    5.47 / 1.29  0.39  5.72    5.30 / 1.39  0.42  0.17** 
79. Campus item 5.86    5.37 / 1.40  0.49              
54. Bookstore staff are helpful. 5.84    5.50 / 1.40  0.34  5.77    5.17 / 1.54  0.60  0.33***
56. The student handbook provides helpful information about campus life. 5.83    5.45 / 1.34  0.38  5.63    5.07 / 1.42  0.56  0.38***
98. Personalized attention prior to enrollment as factor in decision to enroll. 5.80        5.53            
30. Residence hall staff are concerned about me as an individual. 5.77    5.22 / 1.46  0.55  5.61    4.81 / 1.59  0.80  0.41***
93. Size of institution as factor in decision to enroll. 5.77        5.39            
78. Campus item 5.72    5.52 / 1.35  0.20              
70. Graduate teaching assistants are competent as classroom instructors. 5.71    5.02 / 1.31  0.69  5.82    4.82 / 1.38  1.00  0.20** 
97. Campus appearance as factor in decision to enroll. 5.71        5.25            
52. The student center is a comfortable place for students to spend their leisure time. 5.70    4.89 / 1.59  0.81  5.68    4.76 / 1.66  0.92  0.13   
42. There are a sufficient number of weekend activities for students. 5.65    4.46 / 1.71  1.19  5.28    4.22 / 1.63  1.06  0.24***
82. Campus item 5.65    5.39 / 1.30  0.26              
96. Geographic setting as factor in decision to enroll. 5.55        5.25            
81. Campus item 5.54    5.28 / 1.49  0.26              
76. Campus item 5.53    5.16 / 1.43  0.37              
77. Campus item 5.51    4.57 / 1.59  0.94              
31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.47    5.41 / 1.34  0.06  5.37    5.10 / 1.44  0.27  0.31***
24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.39    4.48 / 1.58  0.91  5.12    4.40 / 1.61  0.72  0.08   
74. Campus item 5.23    4.51 / 1.88  0.72              
95. Recommendations from family/friends as factor in decision to enroll. 5.11        4.82            
9. A variety of intramural activities are offered. 4.81    4.99 / 1.31  -0.18  4.78    4.68 / 1.51  0.10  0.31***
94. Opportunity to play sports as factor in decision to enroll. 3.78        3.49            
84. Institution's commitment to part-time students?     5.15 / 1.32         4.93 / 1.38     0.22***
85. Institution's commitment to evening students?     5.24 / 1.27         4.88 / 1.43     0.36***
86. Institution's commitment to older, returning learners?     5.32 / 1.29         5.06 / 1.37     0.26***
87. Institution's commitment to under-represented populations?     5.13 / 1.34         4.91 / 1.41     0.22***
88. Institution's commitment to commuters?     4.90 / 1.57         4.87 / 1.51     0.03   
89. Institution's commitment to students with disabilities?     5.16 / 1.43         4.92 / 1.50     0.24***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Student Centeredness
Spring Hill College Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
1. Most students feel a sense of belonging here. 6.04    5.54 / 1.29  0.50  5.79    5.08 / 1.43  0.71  0.46***
2. The campus staff are caring and helpful. 6.42    5.74 / 1.16  0.68  6.31    5.30 / 1.40  1.01  0.44***
10. Administrators are approachable to students. 6.03    5.33 / 1.35  0.70  5.88    4.94 / 1.41  0.94  0.39***
29. It is an enjoyable experience to be a student on this campus. 6.52    5.67 / 1.37  0.85  6.32    5.20 / 1.55  1.12  0.47***
45. Students are made to feel welcome on this campus. 6.36    5.80 / 1.21  0.56  6.22    5.32 / 1.44  0.90  0.48***
59. This institution shows concern for students as individuals. 6.43    5.73 / 1.29  0.70  6.29    5.08 / 1.54  1.21  0.65***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Campus Life
Spring Hill College Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
9. A variety of intramural activities are offered. 4.81    4.99 / 1.31  -0.18  4.78    4.68 / 1.51  0.10  0.31***
23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.28    4.65 / 1.57  1.63  6.02    4.40 / 1.68  1.62  0.25***
24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.39    4.48 / 1.58  0.91  5.12    4.40 / 1.61  0.72  0.08   
30. Residence hall staff are concerned about me as an individual. 5.77    5.22 / 1.46  0.55  5.61    4.81 / 1.59  0.80  0.41***
31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.47    5.41 / 1.34  0.06  5.37    5.10 / 1.44  0.27  0.31***
38. There is an adequate selection of food available in the cafeteria. 6.17    4.58 / 1.76  1.59  5.84    3.99 / 1.83  1.85  0.59***
40. Residence hall regulations are reasonable. 5.87    5.20 / 1.53  0.67  5.74    4.52 / 1.69  1.22  0.68***
42. There are a sufficient number of weekend activities for students. 5.65    4.46 / 1.71  1.19  5.28    4.22 / 1.63  1.06  0.24***
46. I can easily get involved in campus organizations. 5.89    5.59 / 1.33  0.30  5.66    5.09 / 1.46  0.57  0.50***
52. The student center is a comfortable place for students to spend their leisure time. 5.70    4.89 / 1.59  0.81  5.68    4.76 / 1.66  0.92  0.13   
56. The student handbook provides helpful information about campus life. 5.83    5.45 / 1.34  0.38  5.63    5.07 / 1.42  0.56  0.38***
63. Student disciplinary procedures are fair. 6.12    5.06 / 1.63  1.06  5.96    4.91 / 1.52  1.05  0.15*  
64. New student orientation services help students adjust to college. 5.99    5.38 / 1.51  0.61  5.86    5.00 / 1.54  0.86  0.38***
67. Freedom of expression is protected on campus. 6.25    5.20 / 1.52  1.05  6.05    4.94 / 1.54  1.11  0.26***
73. Student activities fees are put to good use. 6.14    4.58 / 1.69  1.56  5.97    4.40 / 1.67  1.57  0.18** 

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Instructional Effectiveness
Spring Hill College Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
3. Faculty care about me as an individual. 6.36    5.82 / 1.06  0.54  6.18    5.22 / 1.42  0.96  0.60***
8. The content of the courses within my major is valuable. 6.67    5.88 / 1.12  0.79  6.61    5.44 / 1.36  1.17  0.44***
16. The instruction in my major field is excellent. 6.68    5.91 / 1.16  0.77  6.57    5.34 / 1.44  1.23  0.57***
25. Faculty are fair and unbiased in their treatment of individual students. 6.51    5.25 / 1.45  1.26  6.38    5.09 / 1.50  1.29  0.16** 
39. I am able to experience intellectual growth here. 6.53    5.96 / 1.12  0.57  6.40    5.45 / 1.36  0.95  0.51***
41. There is a commitment to academic excellence on this campus. 6.47    5.95 / 1.14  0.52  6.33    5.35 / 1.39  0.98  0.60***
47. Faculty provide timely feedback about student progress in a course. 6.34    5.68 / 1.14  0.66  6.23    4.96 / 1.48  1.27  0.72***
53. Faculty take into consideration student differences as they teach a course. 6.19    5.22 / 1.37  0.97  6.11    4.86 / 1.50  1.25  0.36***
58. The quality of instruction I receive in most of my classes is excellent. 6.60    5.91 / 1.06  0.69  6.50    5.30 / 1.42  1.20  0.61***
61. Adjunct faculty are competent as classroom instructors. 6.17    5.46 / 1.34  0.71  6.08    5.03 / 1.45  1.05  0.43***
65. Faculty are usually available after class and during office hours. 6.48    6.02 / 1.06  0.46  6.30    5.44 / 1.40  0.86  0.58***
68. Nearly all of the faculty are knowledgeable in their field. 6.60    6.03 / 1.02  0.57  6.53    5.61 / 1.35  0.92  0.42***
69. There is a good variety of courses provided on this campus. 6.54    5.04 / 1.60  1.50  6.38    5.05 / 1.55  1.33  -0.01   
70. Graduate teaching assistants are competent as classroom instructors. 5.71    5.02 / 1.31  0.69  5.82    4.82 / 1.38  1.00  0.20** 

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Recruitment and Financial Aid
Spring Hill College Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
4. Admissions staff are knowledgeable. 6.18    5.54 / 1.22  0.64  6.14    5.07 / 1.47  1.07  0.47***
5. Financial aid counselors are helpful. 6.17    5.32 / 1.46  0.85  6.17    4.78 / 1.67  1.39  0.54***
12. Financial aid awards are announced to students in time to be helpful in college planning. 6.32    5.49 / 1.41  0.83  6.21    4.64 / 1.68  1.57  0.85***
17. Adequate financial aid is available for most students. 6.48    5.35 / 1.48  1.13  6.37    4.65 / 1.69  1.72  0.70***
43. Admissions counselors respond to prospective students' unique needs and requests. 6.01    5.40 / 1.27  0.61  5.88    4.91 / 1.47  0.97  0.49***
48. Admissions counselors accurately portray the campus in their recruiting practices. 6.06    5.38 / 1.40  0.68  5.98    4.76 / 1.61  1.22  0.62***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Campus Support Services
Spring Hill College Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
13. Library staff are helpful and approachable. 5.86    5.47 / 1.29  0.39  5.72    5.30 / 1.39  0.42  0.17** 
18. Library resources and services are adequate. 6.19    5.11 / 1.44  1.08  6.13    4.96 / 1.52  1.17  0.15*  
26. Computer labs are adequate and accessible. 6.29    5.67 / 1.27  0.62  6.30    5.01 / 1.66  1.29  0.66***
32. Tutoring services are readily available. 5.94    5.65 / 1.23  0.29  5.88    5.15 / 1.46  0.73  0.50***
44. Academic support services adequately meet the needs of students. 6.04    5.36 / 1.30  0.68  5.98    4.94 / 1.39  1.04  0.42***
49. There are adequate services to help me decide upon a career. 6.30    5.03 / 1.59  1.27  6.17    4.92 / 1.52  1.25  0.11   
54. Bookstore staff are helpful. 5.84    5.50 / 1.40  0.34  5.77    5.17 / 1.54  0.60  0.33***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Academic Advising
Spring Hill College Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
6. My academic advisor is approachable. 6.61    6.19 / 1.15  0.42  6.34    5.41 / 1.63  0.93  0.78***
14. My academic advisor is concerned about my success as an individual. 6.43    5.93 / 1.20  0.50  6.22    5.16 / 1.67  1.06  0.77***
19. My academic advisor helps me set goals to work toward. 6.13    5.43 / 1.40  0.70  5.94    4.70 / 1.69  1.24  0.73***
33. My academic advisor is knowledgeable about requirements in my major. 6.65    5.98 / 1.31  0.67  6.43    5.38 / 1.63  1.05  0.60***
55. Major requirements are clear and reasonable. 6.51    5.77 / 1.22  0.74  6.35    5.34 / 1.39  1.01  0.43***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Registration Effectiveness
Spring Hill College Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
11. Billing policies are reasonable. 6.16    4.88 / 1.53  1.28  6.12    4.41 / 1.65  1.71  0.47***
20. The business office is open during hours which are convenient for most students. 5.96    5.53 / 1.18  0.43  5.93    4.95 / 1.50  0.98  0.58***
27. The personnel involved in registration are helpful. 6.23    5.44 / 1.39  0.79  6.16    5.09 / 1.52  1.07  0.35***
34. I am able to register for classes I need with few conflicts. 6.57    5.46 / 1.55  1.11  6.46    4.80 / 1.78  1.66  0.66***
50. Class change (drop/add) policies are reasonable. 6.15    5.45 / 1.36  0.70  6.02    5.12 / 1.51  0.90  0.33***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Safety and Security
Spring Hill College Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
7. The campus is safe and secure for all students. 6.57    5.41 / 1.51  1.16  6.40    5.45 / 1.45  0.95  -0.04   
21. The amount of student parking space on campus is adequate. 6.29    3.04 / 1.86  3.25  6.00    3.77 / 2.01  2.23  -0.73***
28. Parking lots are well-lighted and secure. 6.38    4.46 / 1.81  1.92  6.08    4.76 / 1.68  1.32  -0.30***
36. Security staff respond quickly in emergencies. 6.38    4.54 / 1.68  1.84  6.18    4.63 / 1.57  1.55  -0.09   

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Concern for the Individual
Spring Hill College Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
3. Faculty care about me as an individual. 6.36    5.82 / 1.06  0.54  6.18    5.22 / 1.42  0.96  0.60***
14. My academic advisor is concerned about my success as an individual. 6.43    5.93 / 1.20  0.50  6.22    5.16 / 1.67  1.06  0.77***
22. Counseling staff care about students as individuals. 6.00    5.29 / 1.30  0.71  5.93    4.84 / 1.43  1.09  0.45***
25. Faculty are fair and unbiased in their treatment of individual students. 6.51    5.25 / 1.45  1.26  6.38    5.09 / 1.50  1.29  0.16** 
30. Residence hall staff are concerned about me as an individual. 5.77    5.22 / 1.46  0.55  5.61    4.81 / 1.59  0.80  0.41***
59. This institution shows concern for students as individuals. 6.43    5.73 / 1.29  0.70  6.29    5.08 / 1.54  1.21  0.65***

 

Copyright 2001, USA Group Noel-Levitz, Inc.
Noel-Levitz Survey Results
Spring Hill College - 2/2003 Student Satisfaction Inventory, 4-Year College

Institutional Summary

Service Excellence
Spring Hill College Four-Year Private Institutions
Item Import Satis / SD Gap Import Satis / SD Gap Mean
Difference
2. The campus staff are caring and helpful. 6.42    5.74 / 1.16  0.68  6.31    5.30 / 1.40  1.01  0.44***
13. Library staff are helpful and approachable. 5.86    5.47 / 1.29  0.39  5.72    5.30 / 1.39  0.42  0.17** 
15. The staff in the health services area are competent. 6.01    5.32 / 1.37  0.69  5.79    4.72 / 1.53  1.07  0.60***
22. Counseling staff care about students as individuals. 6.00    5.29 / 1.30  0.71  5.93    4.84 / 1.43  1.09  0.45***
