| Tropical Cyclone Classification | |
|---|---|
| Tropical Depression | 20-34kts |
| Tropical Storm | 35-64kts |
| Hurricane | 65+kts or 74+mph |
| Saffir-Simpson Scale for Hurricane Classification | |||||
|---|---|---|---|---|---|
| Strength | Wind Speed (Kts) | Wind Speed (MPH) | Pressure (Millibars) | Pressure | |
| Category 1 | 65- 82 kts | 74- 95 mph | >980 mb | 28.94 "Hg | |
| Category 2 | 83- 95 kts | 96-110 mph | 965-979 mb | 28.50-28.91 "Hg | |
| Category 3 | 96-113 kts | 111-130 mph | 945-964 mb | 27.91-28.47 "Hg | |
| Category 4 | 114-135 kts | 131-155 mph | 920-944 mb | 27.17-27.88 "Hg | |
| Category 5 | >135 kts | >155 mph | 919 mb | 27.16 "Hg | |
Send any comments or suggestions about this page to Charles W. Boley via the form or email directly to cwbol@nuance.com. (If your Web Browser supports mailto links, then you can email me by just clicking my address.)
All Original Material Copyright © Charles W. Boley, 1995